| Main Technical Parameters | |
| Model | 500*2 |
| Max Bag Width | 450MM *2 |
| Max Bag Length | 300-900MM |
| Thickness of material | 0.008-0.05MM |
| Machine Speed | 300pcs/min *2 line |
| Power of Main Motor | 1.5KW Dedong shanghai |
| Servo motor | Inovance |
| EPC device | included |
| PLC Controller | Taiwan |
| Touch screen | WeinView Taiwan |
| Inverter | Delta Taiwan |
| Photocell | Panasonic |
| Temperature controller | Taiwan |
| Machine Weight | 2400 KG |
| Machine Dimension | 5600MM*1650*1900MM |
PRODUCT DESCRIPTION :
It is used for producing vest bags and flat-opening bags with printing. The main motor adopts frequency conversion motor to save more electricity and regulate speed
more freely. The color code tracker with good performance makes the sealing and cutting length more accurately and the error smaller .it adopts advanced computer to adjust length more freely and accurately.