| Section | Parameter | Description / Specification |
|---|---|---|
| 1. Main Parameters | Model | OJ 1000 |
| Material | PE film rolls and biodegradable film rolls | |
| Width of Bag Making | 200–800 mm | |
| Length of Bag Making | 200–1000 mm | |
| Thickness of Bag | 0.01–0.04 mm (single layer) | |
| Speed of Bag Making | 50–140 bags/min (for regular household garbage bag 45×55 cm) | |
| Total Power | 15 kW | |
| Machine Dimension | 8600 × 2000 × 1900 mm | |
| Machine Weight | 2000 kg | |
| 2. Unwind Unit | Type | Independent pneumatic unwinding system with air shaft |
| Active Feeder Motor | 1 pc × 550 W AC motor with inverter | |
| Motor Inverter | 1 pc × 750 W, linear potentiometer speed adjustment (analog) | |
| Material Cut-off Control | 1 pc Matsushita photonics sensor (effective for black film) + 2 pcs 40×20 mm thin pressing cylinders | |
| Feeding Method | Cylinder loading, 2 pcs 100×250 mm cylinders (manual valve, air shaft, pneumatic brake) | |
| Passive Discharge Motor | 1 pc × 550 W AC motor | |
| Passive Discharge Control | 0.75 kW inverter, Omron proximity switch speed adjustment | |
| 3. Sealing & Cutting Device | Control System | PLC with 7-inch touch screen |
| Main Motor | 1.5 kW AC motor with 15 N·m torque, DC 99V brake (easy maintenance) | |
| Main Motor Control | 1.5 kW Inovance inverter | |
| Active Feeding | Servo motor 4.8 kW | |
| Temperature Control Zones | 5 zones, solid-state heating with high/low temperature alarms | |
| Temperature Control Precision | ±2℃ | |
| Heating Power | 1.2 kW × 3 | |
| Perforating Device | Blade beside sealing blade — non-stretch and neat sealing | |
| Folding Device | Double folding system to reduce roll size for storage and transport | |
| 5. Traction Part | Configuration | Includes C-fold device |
| Traction Motors | 1 set × 550 W AC motor | |
| Motor Control | 1 set × 750 W inverter | |
| Traction Rubber Roller | 1000 mm length, 65 mm diameter | |
| Special Configuration | 1 set EPC device | |
| 6. Automatic Roll Changing | Winding Control | 1 set 7-inch touch screen PLC |
| Winding Motors | 2 sets × 550 W AC motors | |
| Motor Control | 2 sets × 750 W inverters, linear potentiometer speed adjustment (analog) | |
| Turntable Control | 1 set servo motor |
| Component | Brand / Model |
|---|---|
| Contactors | Schneider |
| Intermediate Relay | Schneider |
| Electromagnetic Valve | Airtac |
| Bearings | NSK |
| Machine PLC | GLSC (Wuxi) |
| Rewinding PLC | Delta |
| Inverters | Inovance |
| Sensor & Photocell | Panasonic |
1. Computer automatic control, servo motor structure machine:
2. Full automatically from film rolls to finished bag;
3. Photoelectric automatic tracking, with white bag, color bag conversion function,
microcomputer fixed length, automatic counting, quantity alarm;
4. Adopt hot cutting device and intelligent temperature control system to make the sealing
firmly and smoothly;
5. The main engine adopts frequency inverter control;
6. Rewinding is controlled by PLC;
7. Discharging is controlled by frequency inverter;
1. Term of payment: pay 30% of total amount by T/T as advance payment, to pay balance by T/T before
shipment.
2. Delivery: 30 days after receiving advance payment.
3.Packing: Stretch film
4.Warranty: The guarantee period is 12 months after seller finish machine installation. During 1 year
warranty period of exploitation, the seller should provide the Buyer easy wearing parts. If buyer need our
engineer following, buyer have to pay USD120 per day as salary and afford all the fees including return ticket,
accommodation, food, transport, visa and the after sell service is lifelong.
5.Beneficiary(Seller’s Export Agent-Ruian New Trend Imp & Exp Co.,Ltd.):
BENEFICIARY NAME: RUIAN NEW TREND IMPORT AND EXPORT TRADE CO.,LTD
BENEFICIARY ADD: 7TH FLOOR XINCHAO BUILDING LONGSHAN EAST ROAD, RUIAN
ZHEJIANG CHINA
BANK NAME: ZHEJIANG RURAL CREDIT COOPERATIVE UNION, HANGZHOU, CHINA
BANK ADD: NO.660 QIUTAO ROAD HANGZHOU, ZHEJIANG PROVINCE, CHINA 310016
SWIFT BIC: ZJRCCN2N
A/C NO.: 201000078838302