| Section | Parameter | Description / Specification |
|---|---|---|
| 1. Main Parameters | Model | OJ 500×2 |
| Material | PE film rolls and biodegradable film rolls | |
| Width of Bag Making | 100–300 mm (width of finished rolls) | |
| Length of Bag Making | 300–1000 mm | |
| Thickness of Bag | 0.006–0.02 mm (single layer) | |
| Speed of Bag Making | 120–400 pcs/min (depends on bag length) | |
| Machine Dimension | 6500 × 2500 × 1900 mm | |
| Machine Weight | 2500 kg | |
| 2. Unwind Unit | Type | Pneumatic unwinding system (Independent unwind system) |
| Max Roller Length | 500 mm × 2 | |
| Max Effective Roller Width | 300 mm × 2 | |
| Roller Diameter | 76 mm | |
| Unwind Type | Pneumatic | |
| 3. Feeder Device | EPC Devices | 2 pcs manual EPC |
| Feeder Motor | 2 pcs × 550 W AC motors with inverters (used with sensor to feed film) | |
| Electronic Sensor | 2 pcs Panasonic Optoelectronics | |
| Photocell | 2 pcs Panasonic — keeps printed logo position precise | |
| 4. Sealing & Cutting Device | Sealing & Perforating Blades | 2 pcs × 1.2 kW (heater heated) — for sealing and perforating without stretching |
| Type | Heat sealing & perforate cutting | |
| Servo Motor | 2 pcs × 3 kW — synchronize with feeder motor | |
| Static Eliminator | 1 pc — removes static electricity | |
| Main Motor | 1.5 kW with inverter control | |
| 5. Traction Part | Traction Motors | 2 sets × 550 W AC motors |
| Motor Control | 2 sets × 750 W inverters | |
| Special Configuration | 2 sets EPC devices | |
| 6. Automatic Roll Changing | Roll Changing | 2 pcs — automatic change when preset quantity reached |
| Winding Control | 2 sets touch screen PLC | |
| Winding Motors | 4 sets × 550 W AC motors | |
| Motor Control | 4 sets × 750 W inverters | |
| Turntable Control | 2 sets servo motors with independent counting |
| Component | Brand / Model |
|---|---|
| Contactors | Schneider |
| Intermediate Relay | Schneider |
| Electromagnetic Valve | Airtac |
| Bearings | NSK |
| Machine PLC | GLSC (Wuxi) |
| Rewinding PLC | Delta |
| Inverters | INOVANCE |
| Sensor & Photocell | Panasonic |
| Item | Quantity |
|---|---|
| Thermocouple | 1 pc |
| Pressing Button | 2 pcs |
| Spring | 100 pcs |
| Relay | 1 pc |
| Electromagnetic Valve | 1 pc |
| Hall Switch | 1 pc |
| Tool Box | 1 pc |
1. Touch screen computer control of whole machine;
2. Two sets servo motor control to make it easy to adjust the bag length and machine speed;
3. Four sets of EPC to ensure neat winding;
4. Automatic roll changing to save labor cost and time;
5. Automatic labelling for each roll after changing
1. Term of payment: pay 30% of total amount by T/T as advance payment, to pay balance by T/T before
shipment.
2. Delivery: 30 days after receiving advance payment.
3.Packing: Stretch film
4.Warranty: The guarantee period is 12 months after seller finish machine installation. During 1 year
warranty period of exploitation, the seller should provide the Buyer easy wearing parts. If buyer need our
engineer following, buyer have to pay USD120 per day as salary and afford all the fees including return ticket,
accommodation, food, transport, visa and the after sell service is lifelong.
5.Beneficiary(Seller’s Export Agent-Ruian New Trend Imp & Exp Co.,Ltd.):
BENEFICIARY NAME: RUIAN NEW TREND IMPORT AND EXPORT TRADE CO.,LTD
BENEFICIARY ADD: 7TH FLOOR XINCHAO BUILDING LONGSHAN EAST ROAD, RUIAN
ZHEJIANG CHINA
BANK NAME: ZHEJIANG RURAL CREDIT COOPERATIVE UNION, HANGZHOU, CHINA
BANK ADD: NO.660 QIUTAO ROAD HANGZHOU, ZHEJIANG PROVINCE, CHINA 310016
SWIFT BIC: ZJRCCN2N
A/C NO.: 201000078838302